|
|
|
|
|
Anne Main, MP - Expenses
Type | 2006/07 | 2005/06 |
Additional Costs Allowance | £22,110 | £20,385 |
London Supplement | £0 | £0 |
Incidental Expenses Provision | £23,111 | £20,000 |
Staffing Allowance | £76,037 | £73,317 |
Members' Travel | £5,284 | £6,362 |
Members' Staff Travel | £31 | £15 |
Centrally Purchased Stationery | £894 | £1,483 |
Stationery: Associated Postage Costs | £3,445 | £2,643 |
Centrally Provided Computer Equipment | £1,233 | £1,233 |
Other Costs | £0 | £0 |
Total | £132,145 | £125,438 |
Rank 2006/07 428th out of 645 MPs
Information courtesy of www.theyworkforyou.com
For more information on MP's allowances, click here.
|
|
|
|